|
उत्पाद विवरण:
|
|
| उत्पत्ति के प्लेस: | चीन |
|---|---|
| ब्रांड नाम: | LYLN |
| प्रमाणन: | CE, SASO, SABER |
| मॉडल संख्या: | PLM-UL13, PLM-UL15, PLM-UL17, PLM-UL19, PLM-UL22, PLM-UL24। |
|
भुगतान & नौवहन नियमों:
|
|
| न्यूनतम आदेश मात्रा: | 1 इकाई |
| पैकेजिंग विवरण: | गत्ते का डिब्बा + टोकरा/फूस |
| प्रसव के समय: | 10 दिन |
| भुगतान शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम |
| आपूर्ति की क्षमता: | 2000 इकाइयाँ/महीना |
|
विस्तार जानकारी |
|||
| स्क्रीन का साईज़: | 13.3', 15.6", 17.3", 18.5", 21.5", और 23.8"। | टिल्टिंग की निगरानी करें: | मोटराइज्ड और मैनुअल |
|---|---|---|---|
| सिग्नल इनपुट: | एचडीएमआई एक्स 2 | संकल्प अनुपात: | 1920 x 1080 (FHD), 4K अनुकूलन योग्य है। |
| स्क्रीन एज: | संकीर्ण बेज़ेल | सामग्री: | ब्रश एल्यूमीनियम |
| रंग: | मैट सिल्वर और ब्रश ब्लैक | मॉनिटर झुकाव कोण: | 15 ° डिफ़ॉल्ट के रूप में, 30 ° अनुकूलन योग्य है। |
| नियंत्रण मोड: | रिमोट, बटन पैनल, तीसरा नियंत्रण प्रणाली / पीसी | संचार: | RS232 / RS485 प्रोटोकॉल |
| के साथ संगत: | क्रेस्ट्रॉन, एक्सट्रॉन, क्यूएससी, आदि। | स्पर्श समारोह: | वैकल्पिक |
उत्पाद विवरण
|
Motorized Retractable Monitor
• Each system comes with a built - in high - quality Full - HD (FHD) screen panel. • The screen features a motorized lifting mechanism, enabling smooth up - and - down movement. • An anti - pinch protection system is incorporated to ensure user safety during screen operation. • It operates on a low - voltage system, with a DC 12V/5A power input. • Boasting an ultra - thin body design, it not only looks sleek but also saves space. • The screen tilt angle can be adjusted both motorizedly and manually. • The system is equipped with an automatic screen power management function. • The casings are fully made of aluminum, offering durability and an elegant appearance. • There is a separate USB port on the top plate for 3rd device to connect. • It supports third - party device control. • Two signal input methods are switchable. • It is compatible with most popular integrated control systems such as Crestron, Extron, and QSC. • Communication is achieved via RS485/232 protocol. |
||||||||||||||||||||||||||||||||||||
|
Screen Casing 6mm thick |
|
|||||||||||||||||||||||||||||||||||
|
Narrow Bezel Screen (left) |
|
|||||||||||||||||||||||||||||||||||
|
Simple Panel Design
|
* Sandblasted Silver * Fine Bevel Treatment. * Button Panel. |
|||||||||||||||||||||||||||||||||||
|
Anti-pinch Protection System
|
|
|||||||||||||||||||||||||||||||||||
|
Powered by an adapter(12V/4A) & Connectors at box side
DC power port x 1 HDMI input x 2 RJ45 x 2 USB x 1 (As default)
|
|
|||||||||||||||||||||||||||||||||||
|
Optimized Dimensions
|
||||||||||||||||||||||||||||||||||||
अपना संदेश दर्ज करें